Comparar con: |
Comparar con: |
XCell Basic v2 | XCell Advanced | XCell Crypt | XCell Basic v3 Regular | XCell Basic v3 Advanced | XCell Dynamic IMEI v3.1 | XCell Dynamic IMEI v4 | XCrypt | XCell Pro | XStealth Lite | XStealth | X-ONE |
IMEI Change (auto) | ||||||||||||
IMEI Change (manual) | ||||||||||||
IMSI Change (auto) | ||||||||||||
IMSI Change (manual) | ||||||||||||
XTerminator | ||||||||||||
Channel Lock | ||||||||||||
Hunting Mode |
Anti Interception Mode | ||||||||||||
Security Suite | ||||||||||||
No Call Log | ||||||||||||
Discrete Call Recording | ||||||||||||
Calibrate |
Location Tracking Monitoring | ||||||||||||
Real Location Spoofing |
Call Interception Alert | ||||||||||||
SMS Interception Alert | ||||||||||||
SS7 Interception Alert | ||||||||||||
Location Tracking Alert | ||||||||||||
SS7 Location Tracking Alert | ||||||||||||
Location Update Request (LUR) Alert | ||||||||||||
LAC Change Alert | ||||||||||||
Ki Extraction Alert |
Network Scan | ||||||||||||
A5 Tracer | ||||||||||||
UnPing | ||||||||||||
TMSI Monitoring | ||||||||||||
Instant Interception Check | ||||||||||||
C1/C2 Monitoring | ||||||||||||
cryptoTRACERⓇ |
Call | ||||||||||||
SMS | ||||||||||||
Encrypted SMS | ||||||||||||
Encrypted IM | ||||||||||||
XCrypt MLSPⓇ |
Tamper Resistant OS | ||||||||||||
No OTA Updates | ||||||||||||
WiFi Firewall | ||||||||||||
Bluetooth Firewall | ||||||||||||
Virus Free | ||||||||||||
De-Googled | ||||||||||||
Encrypted Bootloader | ||||||||||||
Encrypted and Signed Firmware |
Microphone Lock | ||||||||||||
Camera Lock | ||||||||||||
GPS | ||||||||||||
Self-Destruct Motherboard | ||||||||||||
Forensic Proof | ||||||||||||
Tamper Resistant Hardware | ||||||||||||
Tamper Resistant Battery |
Immune to Spy Call | ||||||||||||
Immune to Silent SMS | ||||||||||||
Immune to Silent Call | ||||||||||||
Security Audit |
Hardware | Nokia 6303 | Nokia E51 | Nokia E51 | Nokia 3310 2017 | Nokia 3301 2017 | Samsung G608 | Samsung G608 | Samsung G608 | Samsung G608 | custom made | custom made | Nokia 8000 |
Tecnología | 2G | 2G/3G | 2G/3G | 2G/3G | 2G/3G | 2G | 2G | 2G | 2G | 2G/3G | 2G/3G | 2G/3G/4G |
PricePrecio (Euro) |
No disponible | |
Bajo pedido/ desmontable. Póngase en contacto con nosotros antes de realizar el pedido. | |
Disponible |